Stockpicker Trucks
-
Steel & Aluminum
Make picking and stocking well within reach with stock picker carts that keep
things in reach. Picking
carts have never been as easy to use as these. Ergonomically pick and stock
aisles with everything in reach.
carts-online.com |
Your
Source for |
||||
Phone: 800-352-0272 Fax: 800-353-3681 |
Carts for every application - Office and Industrial | ||||
Home | Ordering Information | Order Form | Open an Account | Customer Service | Contact Us |
Stockpicker Trucks
-
Steel & Aluminum
Stockpicker trucks eliminate the need to move around
a clumsy ladder and a push cart while trying to stock or un-stock shelves. Stock
picking
trucks are available in two and three shelf models. All shelves have a
2" lip turned up to prevent items from falling off the shelves while moving.
Maximum capacity is 1000 pounds.
Choose between steel construction, series SPS, or aluminum
construction, series SPA. Both series feature all welded
construction and sturdy steel step ladders. The step ladders are spring
loaded to hold the cart securely in place while a person is standing on the
ladder. Height of the top step is 34". Springs return ladder
to raised position when weight is removed. Standard casters are 4" x
2" mold-on rubber. Other caster sizes are available.
|
||||||
Aluminum Stockpicker Trucks | ||||||
Model | Bottom Shelf Size | Approx. Shelf Clearance | Top Shelf Height | Total Capacity | Wt | Price |
2-SHELF | ||||||
SPA2-2236 | 22"x36" | 27" | 35" | 1,000 | 98.0 | 534.30 |
SPA2-2840 | 28"x40" | 27" | 35" | 1,000 | 135.0 | 586.00 |
SPA2-2848 | 28"x48" | 27" | 35" | 1,000 | 147.0 | 623.00 |
3-SHELF | ||||||
SPA3-2236 | 22"x36" | 13.5" | 35" | 1,000 | 125.0 | 607.20 |
SPA3-2840 | 28"x40" | 13.5" | 35" | 1,000 | 150.0 | 684.20 |
SPA3-2848 | 28"x48" | 13.5" | 35" | 1,000 | 180.0 | 746.50 |
Steel Stockpicker Trucks | ||||||
Model | Bottom Shelf Size | Approx. Shelf Clearance | Top Shelf Height | Total Capacity | Wt | Price |
2-SHELF | ||||||
SPS2-2236 | 22"x36" | 27" | 35" | 1,000 | 200.0 | 509.40 |
SPS2-2840 | 28"x40" | 27" | 35" | 1,000 | 210.0 | 544.50 |
SPS2-2848 | 28"x48" | 27" | 35" | 1,000 | 225.0 | 567.30 |
3-SHELF | ||||||
SPS3-2236 | 22"x36" | 13.5" | 35" | 1,000 | 260.0 | 574.90 |
SPS3-2840 | 28"x40" | 13.5" | 35" | 1,000 | 275.0 | 631.00 |
SPS3-2848 | 28" x 48" | 13.5" | 35" | 1,000 | 298.0 | 665.20 |
Back to Home Page
Vestil - Last Updated 5/30/19
Copyright Equipment and Supply Central 2012