Wire Shelf - Utility Carts
|
Looking
for a Cart? |
||||
Phone: 800-352-0272 Fax: 800-353-3681 |
Carts for every application - Office and Industrial | ||||
Home | Ordering Information | Order Form | Open an Account | Customer Service | Contact Us |
Nexel
Industries
- Utility
Carts
Wire shelf utility carts are multi-purpose great for
moving or storing packages, inventory,
linens,
office supplies or just about anything! Shelves adjust on 1"
increments for precise
positioning.
Carts consist of the following:
2 U shaped handles, 2 or 3 shelves, plastic shelf clips,
donut bumpers and 5" swivel stem casters.
Specifications: - Capacity: 1,200# per cart. - Casters: Polyurethane, all swivel |
Finish: Nexelon: blue finish (lifetime warranty against rust) Chrome: electro plated nickel - high gloss finish |
2
Shelf
Utility
Carts Multi-Purpose Carts |
|||||
Nexelon Blue Finish |
Chrome Finish |
||||
Size | Wt ea | Model No. | Price ea | Model No. | Price ea |
18" x 30" | 39.0 | 1830P2N | 162.13 | 1830P2C | 147.20 |
18" x 36" | 42.0 | 1836P2N | 166.40 | 1836P2C | 150.40 |
18" x 42" | 45.0 | 1842P2N | 173.86 | 1842P2C | 158.95 |
21" x 30" | 41.0 | 2130P2N | 170.66 | 2130P2C | 156.80 |
21" x 36" | 45.0 | 2136P2N | 178.13 | 2136P2C | 162.13 |
21" x 42" | 47.0 | 2142P2N | 185.60 | 2142P2C | 168.53 |
21" x 48" | 51.0 | 2148P2N | 190.93 | 2148P2C | 172.80 |
24" x 36" | 50.0 | 2436P2N | 188.80 | 2436P2C | 170.66 |
24" x 42" | 54.0 | 2442P2N | 198.40 | 2442P2C | 179.20 |
24" x 48" | 56.0 | 2448P2N | 210.13 | 2448P2C | 184.53 |
24" x 60" | 66.0 | 2460P2N | 225.06 | 2460P2C | 202.66 |
3
Shelf
Utility
Carts Multi-Purpose Carts |
|||||
Nexelon Blue Finish |
Chrome Finish |
||||
Size | Wt ea | Model No. | Price ea | Model No. | Price ea |
18" x 30" | 47.0 | 1830P3N | 193.06 | 1830P3C | 170.66 |
18" x 36" | 52.0 | 1836P3N | 199.46 | 1836P3C | 175.45 |
18" x 42" | 56.0 | 1842P3N | 210.66 | 1842P3C | 188.26 |
21" x 30" | 50.0 | 2130P3N | 204.80 | 2130P3C | 184.00 |
21" x 36" | 56.0 | 2136P3N | 216.00 | 2136P3C | 192.00 |
21" x 42" | 59.0 | 2142P3N | 227.20 | 2142P3C | 201.60 |
21" x 48" | 65.0 | 2148P3N | 235.20 | 2148P3C | 208.00 |
24" x 36" | 63.0 | 2436P3N | 229.86 | 2436P3C | 202.66 |
24" x 42" | 69.0 | 2442P3N | 244.26 | 2442P3C | 215.46 |
24" x 48" | 72.0 | 2448P3N | 261.86 | 2448P3C | 223.46 |
24" x 60" | 87.0 | 2460P3N | 284.26 | 2460P3C | 250.66 |
Notes: To
add options - specify! |
|||||
Back to Wire Carts |
Copyright Equipment and
Supply 2010